For more information, including abstracts and the detailed program, please refer to the conference book 📖
Monday, May 27, 2024
Electronic Structures and Methods Development
| TIME | EVENT |
|---|---|
| 9:20 - 9:50 | Registration |
| 9:50 - 10:00 | Introductory remarks |
| SESSION 1 | Chair: Sofia Canola |
| 10:00 - 10:55 | Gianluca Levi |
| 10:55 - 11:20 | Coffee break ☕ |
| 11:20 - 11:45 | Gabriele Fabbro |
| 11:45 - 12:10 | Fileto Rodríguez |
| 12:10 - 12:35 | Simone Brozzesi |
| 12:35 - 14:00 | Lunch break 🍽️ |
| SESSION 2 | Chair: Sara Giarrusso |
| 14:00 - 14:55 | Maria Andreea Filip |
| 14:55 - 15:20 | Coffee break ☕ |
| 15:20 - 15:45 | Stefano Paggi |
| 15:45 - 16:10 | Amer Alrakik |
| 16:10 - 16:35 | Domenico Corona |
| 16:35 - 17:00 | Ian-Evan Michel |
Tuesday, May 28, 2024
Optical Properties of Materials
| TIME | EVENT |
|---|---|
| SESSION 1 | Chair: Leonardo Biancorosso |
| 10:00 - 10:55 | Mirko Vanzan |
| 10:55 - 11:20 | Coffee break ☕ |
| 11:20 - 11:45 | June Groothuizen |
| 11:45 - 12:10 | Pierpaolo D’Antoni |
| 12:10 - 12:35 | Line Jelver |
| 12:35 - 14:00 | Lunch break 🍽️ |
| SESSION 2 | Chair: Svenja M. Janke |
| 14:00 - 14:55 | Laura Urquiza |
| 14:55 - 15:20 | Jozef Janovec |
| 15:20 - 17:00 | Coffee + Poster Session ☕ |
Wednesday, May 29, 2024
Vibrational Properties of Materials and Transport
| TIME | EVENT |
|---|---|
| SESSION 1 | Chair: Laura Urquiza |
| 10:00 - 10:55 | Svenja M. Janke |
| 10:55 - 11:20 | Coffee break ☕ |
| 11:20 - 11:45 | Felana Noeliarinala Andriambelaza |
| 11:45 - 12:10 | Raveena Gupta |
| 12:10 - 12:35 | Mahé Lezoualc’h |
| 12:35 - 14:00 | Lunch break 🍽️ |
| SESSION 2 | Chair: Leonardo Biancorosso |
| 14:00 - 14:55 | Aloïs Castellano |
| 14:55 - 15:20 | Coffee break ☕ |
| 15:20 - 15:45 | Maram Ali Ahmed Musa |
| 15:45 - 16:10 | Maxime Mignolet |
Thursday, May 30, 2024
Strongly Correlated Systems and Magnetism
| TIME | EVENT |
|---|---|
| SESSION 1 | Chair: Karthikeyan Saravanabavan |
| 10:00 - 10:55 | Carlos Mejuto-Zaera |
| 10:55 - 11:20 | Coffee break ☕ |
| 11:20 - 11:45 | Coraline Letouzé |
| 11:45 - 12:10 | Fatema Yahya Mohamed |
| 12:10 - 12:35 | Marco Marino |
| 12:35 - 14:00 | Lunch break 🍽️ |
| SESSION 2 | Chair: Maria Andreea Filip |
| 14:00 - 14:55 | Sara Giarrusso |
| 14:55 - 15:20 | Coffee break ☕ |
| 15:20 - 15:45 | Yiming Zhang |
| 15:45 - 16:10 | Emil Östberg |
| 16:10 - 16:35 | Daniele Veraldi |
Friday, May 31, 2024
Machine Learning in Materials Science
| TIME | EVENT |
|---|---|
| SESSION 1 | Chair: Aloïs Castellano |
| 9:00 - 9:55 | Jannes Nys |
| 9:55 - 10:20 | Henry Fried |
| 10:20 - 10:45 | Coffee break ☕ |
| 10:45 - 11:10 | Prashant Kumar |
| 11:10 - 11:35 | José Batista |
| 11:35 - 12:30 | Julia M. Schaefer |
| 12:30 - 14:00 | Lunch break 🍽️ |
| 14:00 - 16:00 | scientific discussion |